Gravity Destoner
Gravity destoner is used to remove stones, metal, glass, etc in grains continuously.
TQSF grading gravity destoner
The TQSF series grading gravity destoner use specific gravity based on the different suspending velocity of grain particles and stones. There are 2 sieves carrying out the process. The upper sieve divides grains into light and heavy 2 parts, while the lower sieve separate stones from flowing grains.
Model | Screen width(mm) | Weight(kg) | Air pressure (Pa) | Size(mm) | Power(kw) | Capacity(t/h) | Air aspiration speed(m³/h) |
---|---|---|---|---|---|---|---|
TQSF43 | 430 | 215 | <980 | 1270*700*1600 | 2*0.25 | 1-1.5 | 3000 |
TQSF50 | 500 | 230 | <980 | 1420*780*1800 | 2*0.25 | 2-4 | 4000 |
TQSF63 | 630 | 280 | <980 | 1450*876*1800 | 2*0.25 | 3-5 | 4500 |
TQSF80 | 800 | 340 | <980 | 1450*1046*1800 | 2*0.25 | 5-7 | 6000 |
TQSF100 | 1000 | 400 | <980 | 1500*1246*1900 | 2*0.25 | 7-9 | 8000 |
TQSF125 | 1250 | 500 | <980 | 1500*1496*1920 | 2*0.25 | 9-11 | 10200 |
TQSF150 | 1500 | 600 | <980 | 1500*1746*1920 | 2*0.37 | 11-14 | 12000 |
TQSF175 | 1750 | 680 | <980 | 1500*1996*1920 | 2*0.37 | 14-18 | 15000 |
TQSF200 | 2000 | 720 | <980 | 1500*2246*1920 | 2*0.37 | 16-20 | 17000 |
TQSF250 | 2500 | 980 | <980 | 1500*2796*1920 | 2*0.37 | 20-22 | 20400 |
Features of Gravity Destoner
- High precision and efficiency.
- wide application, can be applied to different fields.
- Adopting imported spring ensures stable equipment performance.
- Stone discharge hole adopts adjustable spring-loaded.
- Just screw the handle you can adjust the screen surface inclination.
TQSX series gravity destoner
This series of destoner separate stones, glass and metal scraps from flowing grains by providing specific gravity based on different suspending velocity of grain and stones. It adopts an unique sifting chamber, which prevent grains getting into the stone outlet. Meanwhile, the unique screen structure reduce air volume, so that the negative pressure suction raise little dust.
Model | Screen width(mm) | Weight(kg) | Air pressure(Pa) | Size(mm) | Power(kw) | Capacity(t/h) | Air aspiration speed(m3/h) |
---|---|---|---|---|---|---|---|
TQSX70 | 700 | 230 | <980 | 1500*860*1400 | 2*0.25 | 1-2 | 3000 |
TQSX100 | 1000 | 320 | <980 | 1840*1200*1830 | 2*0.25 | 3-4 | 4500 |
TQSX150 | 1500 | 350 | <980 | 1840*1650*1830 | 2*0.25 | 5-7 | 8000 |
TQSX200 | 2000 | 450 | <980 | 1840*2205*1890 | 2*0.37 | 9-11 | 12000 |
KFGD series Gravity Grading Destoner
This is a specialized equipment used for continuously grading and separating stone from grain such as wheat, bean and corn. Under the action of air separating, fine impurities such as buckwheat, grass seed, dust can be separated from grain.
With high capacity, low noise, no dust leaking out, the grain destoner is convenient for operating, easy for maintaining. The grain destoner needs more capacity of aspiration, so single aspiration channel should be equipped as well as possible.